
- Description
- Product Parameter

| A215 | |
| Rated power (kW) | 45 |
| Rated current(A) | 95/88 |
| Rated torque(N.m) | 1230/573 |
| Rated speed(rpm) | 350/750 |
| Max.speed(rpm) | 750/2400 |
| Type of motor | Asynchronous |
| Pole number | 8 |
| Lubrication | Grease |
| Type of cooling | Liquid cooling |
| Chuck coupling | A2-15 |
| External coneaccuracy(mm) | 0.003 |
| Through hole(mm) | 80 |
| Brake | OPTIONAL |
| Positioningaccuracy(") | 60/±7.5 |
| Weight(kg) | 1100 |
Zheng Zhou Chi Tai Bo technology Co., Ltd