
- Description
- Product Parameter

| A211 | |
| Rated power (kW) | 50 |
| Rated current(A) | 95/94 |
| Rated torque(N.m) | 1194/597 |
| Rated speed(rpm) | 400/800 |
| Max.speed(rpm) | 800/2500 |
| Type of motor | Asynchronous |
| Pole number | 6 |
| Lubrication | Grease |
| Type of cooling | Liquid cooling |
| Chuck coupling | A2-11 |
| External coneaccuracy(mm) | 0.003 |
| Through hole(mm) | 80 |
| Brake | OPTIONAL |
| Positioningaccuracy(") | 60/±7.5 |
| Weight(kg) | 1000 |
Zheng Zhou Chi Tai Bo technology Co., Ltd